Crownhill Elementary School
1500 Rocky Point Road Bremerton, (WA) Washington 983123604785044
![]() ![]() ![]()
|
About
Ratings / Discussions
Photos
Total Population: 420
Total Full Time Teachers: 24
Elementary Schools
Middle Schools
High Schools
Crownhill Elementary School is a regular school located in 1500 Rocky Point Road Bremerton, (WA) Washington 98312 with contact number 3604785044.
It has a population of approximately 420 students with 24 full time teachers making a student to teacher ratio of 18 which is higher than the national average of 15.School Population by Ethnicity and Grade Level
| Grade Level | Total | %White | %Black | %Hispanic | %Asian | %Indian/Alaskan Native |
|---|---|---|---|---|---|---|
| PK | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| KG | 78 | 62 % | 12 % | 5 % | 4 % | 4 % |
| Grade 1 | 60 | 57 % | 8 % | 10 % | 5 % | 8 % |
| Grade 2 | 83 | 71 % | 8 % | 5 % | 2 % | 5 % |
| Grade 3 | 72 | 65 % | 7 % | 10 % | 3 % | 10 % |
| Grade 4 | 59 | 68 % | 3 % | 8 % | 5 % | 5 % |
| Grade 5 | 68 | 69 % | 16 % | 3 % | 4 % | 4 % |
| Grade 6 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Grade 7 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Grade 8 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Grade 9 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Grade 10 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Grade 11 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Grade 12 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
Total Full Time Teachers: 24
Nearby Public Schools to Crownhill Elementary School
Discussions
| Name: | |
| Email: | |
| Comment: |
Photos


